Product Description
| Brand Name |
Carolina Herrera |
| Department | Women’s |
| Fragrance Family | Oriental Floral |
| Top Notes- | Bergamot-Lemon-Blackberry |
| Middle Notes | Rose-Bergamot-Orange Flower |
| Base Notes | Musk-Cedarwood |
| Fragrance Type | Eau de Parfum |

EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
| Brand Name |
Carolina Herrera |
| Department | Women’s |
| Fragrance Family | Oriental Floral |
| Top Notes- | Bergamot-Lemon-Blackberry |
| Middle Notes | Rose-Bergamot-Orange Flower |
| Base Notes | Musk-Cedarwood |
| Fragrance Type | Eau de Parfum |
| Size of Bottle | 30 ml, 50 ml, 100 ml |
|---|
Rimply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the when an unknown printer took a galley scrambledRimply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the when an unknown printer took a galley scrambled. Rimply dummy text of the printing and typesetting industry orem Ipsum has been the industry.
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
EGP400.00 – EGP900.00Price range: EGP400.00 through EGP900.00
Reviews
There are no reviews yet.