Product Description
| Brand Name | Crerruti |
| Department | Men’s |
| Fragrance Family | Oriental Spicy |
| Top Notes | Ginger Bergamot |
| Middle Notes | Lavender Flowers |
| Base Notes | Tonka bean-Leather-Wood |
| Fragrance Type | Eau de Parfum |

EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
| Brand Name | Crerruti |
| Department | Men’s |
| Fragrance Family | Oriental Spicy |
| Top Notes | Ginger Bergamot |
| Middle Notes | Lavender Flowers |
| Base Notes | Tonka bean-Leather-Wood |
| Fragrance Type | Eau de Parfum |
| Type of Bottle | 30 ml, 50 ml, 100 ml |
|---|
Rimply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the when an unknown printer took a galley scrambledRimply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the when an unknown printer took a galley scrambled. Rimply dummy text of the printing and typesetting industry orem Ipsum has been the industry.
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
EGP250.00 – EGP600.00Price range: EGP250.00 through EGP600.00
Reviews
There are no reviews yet.