Brand | Rabanne |
Department | Men’s |
Fragrance Family | Lemon-Lavender |
Top Notes | Pink pepper-Lemon |
Middle Notes | Frankincense-Lavender |
Base Notes | Vanilla – Tonka Bean – Amber |
Name | Invictus Victory |
Fragrance Type | Eau De Toilette |
Size | 100 ml |
600 EGP – 1.250 EGP
Brand | Rabanne |
Department | Men’s |
Fragrance Family | Lemon-Lavender |
Top Notes | Pink pepper-Lemon |
Middle Notes | Frankincense-Lavender |
Base Notes | Vanilla – Tonka Bean – Amber |
Name | Invictus Victory |
Fragrance Type | Eau De Toilette |
Size | 100 ml |
Type of Box | Tester, Without Box, With Box |
---|
Price Based Country test mode enabled for testing Saudi Arabia. You should do tests on private browsing mode. Browse in private with Firefox, Chrome and Safari
Reviews
There are no reviews yet.